Flat Front Trouser - Charcoal Grey Woollen Flannel
inches
cm
SIZE (UK/US) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
SIZE (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (A) | 14.2 | 15.2 | 16.1 | 16.9 | 17.9 | 18.9 | 19.9 |
Front Rise (B) | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13 |
Thigh (C) | 12.2 | 12.6 | 13 | 13.6 | 14.2 | 14.6 | 15 |
Knee (D) | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
Leg Opening (E) | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Inseam (F) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Measurements are taken from the garment laid flat.
Please note measurements are approximate and may vary due to production tolerance.
Our trouser is intended to be worn at the natural waist so please measure firmly around the navel.
