High Rise Japanese Selvedge Denim - Ecru Wash
inches
cm
SIZE (UK/US) | 28 | 30 | 32 | 34 | 36 | 38 |
SIZE (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
Waist (A) | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 |
Front Rise (B) | 11.4 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
Thigh (C) | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 |
Knee (D) | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
Leg Opening (E) | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
inches
cm
Inseam Size | Inseam Length (F) |
30 | 30 |
32 | 32 |
Measurements are taken from the garment laid flat.
Please note measurements are approximate and may vary due to production tolerance.
Our denim is intended to be worn at the natural waist so please measure firmly around the navel.
