Sport Jacket - Charcoal Tropical Wool
inches
cm
SIZE (IT) | 44 | 46 | 48 | 50 | 50L | 52 | 52L | 54 | 54L | 56L |
Size (UK/US) | 34 | 36 | 38 | 40 | 40L | 42 | 42L | 44 | 44L | 46L |
Shoulder (A) | 17.7 | 18.1 | 18.5 | 18.9 | 18.9 | 19.3 | 19.3 | 19.7 | 19.7 | 20.1 |
Chest (B) | 19.7 | 20.5 | 21.3 | 22 | 22 | 22.8 | 22.8 | 23.6 | 23.6 | 24.4 |
Waist (C) | 17.3 | 18.1 | 18.9 | 19.7 | 19.7 | 20.5 | 20.5 | 21.3 | 21.3 | 22 |
Length (D) | 28.7 | 29.1 | 29.5 | 29.9 | 31.1 | 30.3 | 31.5 | 30.7 | 31.9 | 32.3 |
Sleeve Length (E) | 23.6 | 24 | 24.4 | 24.8 | 26 | 25.2 | 26.4 | 25.6 | 26.8 | 27.2 |
Measurements are taken from the garment laid flat.
Please note measurements are approximate and may vary due to production tolerance.
Sleeves are left unfinished to allow for straightforward tailoring.
